This is to inform you that the Minimum Wages (Special Allowance) in Gujarat has been revised with effect from 1st April 2025.
The amended rates for all the categories are as below:-
| GUJARAT ANY SHOPS OR COMMERCIAL ESTABLISHMENT | ||||||||
| MINIMUM WAGES RATES | ||||||||
| Sr.NO | Classes of Employees | Rates payable per day (Rs.) w.e.f 01.04.2023 | Special Allowance w.e.f 01.04.2025 | Zone I | Zone II | |||
| Zone I | Zone II | Total(Per-Day) | Total(Per-Month) | Total(Per-Day) | Total(Per-Month) | |||
| 1 | 2 | 3 | 4 | |||||
| 1 | Skilled | 474.00 | 462.00 | 45.50 | 519.50 | 13507.00 | 507.50 | 13195.00 |
| 2 | Semi Skilled | 462.00 | 452.00 | 45.50 | 507.50 | 13195.00 | 497.50 | 12935.00 |
| 3 | Unskilled | 452.00 | 441.00 | 45.50 | 497.50 | 12935.00 | 486.50 | 12649.00 |
Revised Gujarat (Special Allowance) minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Gujarat MW (Basic) NEW 01 04 2023 small size.pdf
Gujarat MW (Special Allowance) w e f 01 04 2025 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

