This is to inform you that the minimum wages in Madhya Pradesh have been revised with effect from 01st April 2025.
The amended rates for all the categories are as below:-
| MADHYA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
| Minimum Wages rates | |||||||
| Category | Basic Wages | VDA | Total Wages | ||||
| Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Day (round off) | |
| w.e.f 01.04.2025 to 30.09.2025 | |||||||
| 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 |
| Unskilled | 9575.00 | 368.27 | 2550.00 | 98.08 | 12125.00 | 466.35 | 466.00 |
| Semi Skilled | 10571.00 | 406.58 | 2550.00 | 98.08 | 13121.00 | 504.66 | 505.00 |
| Skilled | 12294.00 | 472.85 | 2550.00 | 98.08 | 14844.00 | 570.93 | 571.00 |
| Highly skilled | 13919.00 | 535.35 | 2550.00 | 98.08 | 16469.00 | 633.43 | 633.00 |
Revised Madhya Pradesh minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Madhya pradesh MW 01 04 2025 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

