The Minimum wages in Goa has been revised with effect from 01st October 2023.
The amended rates for all the categories are as below:-
| GOA SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||
| Minimum Wages Rates | ||||||
| S.NO | CATEGORY OF WORK | Minimum Wages Rates | ||||
| Per-Day (Zone A) (w.e.f 11.08.2023) | Per-Day (Zone B) (w.e.f 11.08.2023) | Per-Day (VDA) w.e.f 01.10.2023 | Per-Month (Zone A) | Per-Month (Zone B) | ||
| 1 | Skilled | 528 | 523 | 111 | 16614 | 16484 |
| 2 | Semi-Skilled | 473 | 468 | 111 | 15184 | 15054 |
| 4 | Clerical III | 528 | 523 | 111 | 16614 | 16484 |
| 5 | Unskilled | 412 | 407 | 111 | 13598 | 13468 |
Revised Goa minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Goa VDA w e f 01 10 2023 NEW.pdf
GOA BASIC WAGES W E F 11 08 2023.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


