This is to inform you that the Minimum wages in Chhattisgarh has been revised with effect from 01st April 2026.
The amended rates for all the categories are as below:-
| CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||||||||
| S.No | Category | Zone | Dated 01.10.2025 to 31.03.2026 | Dated 01.04.2026 to 30.09.2026 | |||||||||||
| Basic Wages | VDA | Total Wages | Zone | Basic Wages | VDA | Total Wages | |||||||||
| Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||||
| 1 | Unskilled | A | 8320.00 | 320.00 | 2856.00 | 109.85 | 11176.00 | 430 | A | 8320.00 | 320.00 | 3082.00 | 118.54 | 11402.00 | 439 |
| B | 8060.00 | 310.00 | 2856.00 | 109.85 | 10916.00 | 420 | B | 8060.00 | 310.00 | 3082.00 | 118.54 | 11142.00 | 429 | ||
| C | 7800.00 | 300.00 | 2856.00 | 109.85 | 10656.00 | 410 | C | 7800.00 | 300.00 | 3082.00 | 118.54 | 10882.00 | 419 | ||
| 2 | Semi-Skilled | A | 8970.00 | 345.00 | 2856.00 | 109.85 | 11826.00 | 455 | A | 8970.00 | 345.00 | 3082.00 | 118.54 | 12052.00 | 464 |
| B | 8710.00 | 335.00 | 2856.00 | 109.85 | 11566.00 | 445 | B | 8710.00 | 335.00 | 3082.00 | 118.54 | 11792.00 | 454 | ||
| C | 8450.00 | 325.00 | 2856.00 | 109.85 | 11306.00 | 435 | C | 8450.00 | 325.00 | 3082.00 | 118.54 | 11532.00 | 444 | ||
| 3 | Skilled | A | 9750.00 | 375.00 | 2856.00 | 109.85 | 12606.00 | 485 | A | 9750.00 | 375.00 | 3082.00 | 118.54 | 12832.00 | 494 |
| B | 9490.00 | 365.00 | 2856.00 | 109.85 | 12346.00 | 475 | B | 9490.00 | 365.00 | 3082.00 | 118.54 | 12572.00 | 484 | ||
| C | 9230.00 | 355.00 | 2856.00 | 109.85 | 12086.00 | 465 | C | 9230.00 | 355.00 | 3082.00 | 118.54 | 12312.00 | 474 | ||
| 4 | Highly Skilled | A | 10530.00 | 405.00 | 2856.00 | 109.85 | 13386.00 | 515 | A | 10530.00 | 405.00 | 3082.00 | 118.54 | 13612.00 | 524 |
| B | 10270.00 | 395.00 | 2856.00 | 109.85 | 13126.00 | 505 | B | 10270.00 | 395.00 | 3082.00 | 118.54 | 13352.00 | 514 | ||
| C | 10010.00 | 385.00 | 2856.00 | 109.85 | 12866.00 | 495 | C | 10010.00 | 385.00 | 3082.00 | 118.54 | 13092.00 | 504 | ||
Revised Chhattisgarh minimum wages notification (page no.13) attached for your reference.
Thank you for reading. We hope the information was helpful to you!
SGC Services (P) Limited
Visit us: www.sgcservices.com
Global Payroll, Statutory Compliance & HRO Solutions
Locations: NOIDA | DELHI | MUMBAI | BANGALORE
Chhattisgarh MW w e f 01 04 2026 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


