The Minimum wages in Tripura has been revised with effect 01st October 2023.
The amended rates for all the categories are as below:-
| TRIPURA Minimum Wages Rates for Shops and Establishment | |||||
| Effective for the period From 01/10/2023 | |||||
| Sl.No. | Category of workers | Minimum basic wages (per month | Previous VDA | Present VDA | Total minimum rate of wages (3+4+5) |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Skilled | Rs. 8739.00 | Rs. 189.16 | Rs.175.97 | Rs. 9104.00 PM |
| 2 | Semi-Skilled | Rs. 7814.00 | Rs. 169.14 | Rs.157.35 | Rs. 8140.00 PM |
| 3 | Unskilled | Rs. 7123.00 | Rs. 154.18 | Rs.143.43 | Rs. 7421.00 PM |
Revised Tripura (page no.18) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Tripura mw w e f 01 10 2023 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



