The Minimum wages in Puducherry has been revised with effect from 01st Jan 2019.The amended rates for all the categories are as below:-
Click here to download notification
PUDUCHERRY Minimum Wages Rates for Shops and Establishment
| S.NO | Name of the Category | Rate of wages per month | DA (w.e.f 01.01.2019) |
| GENERAL CATEGORIES | |||
| 1 | Manager | Rs.7909/- | Rs. 162/- |
| 2 | Office In charge | Rs.7909/- | Rs. 162/- |
| 3 | Sales Manager | Rs.7909/- | Rs. 162/- |
| 4 | Field Officer | Rs.7909/- | Rs. 162/- |
| 5 | Development Officer | Rs.7909/- | Rs. 162/- |
| 6 | Assistant Manager | Rs. 7591/- | Rs. 162/- |
| 7 | Accountant | Rs. 7591/- | Rs. 162/- |
| 8 | Supervisor | Rs. 7591/- | Rs. 162/- |
| 9 | Sales Executive | Rs. 7591/- | Rs. 162/- |
| 10 | Purchaser | Rs. 7591/- | Rs. 162/- |
| 11 | Store-Keeper | Rs. 7591/- | Rs. 162/- |
| 12 | Agent | Rs. 7591/- | Rs. 162/- |
| 13 | Sales Promotion Employees | Rs. 7591/- | Rs. 162/- |
| 14 | Cashier | Rs. 7542/- | Rs. 162/- |
| 15 | Clerk | Rs. 7542/- | Rs. 162/- |
| 16 | Typist cum clerk | Rs. 7542/- | Rs. 162/- |
| 17 | Typist | Rs. 7542/- | Rs. 162/- |
| 18 | Stenographer | Rs. 7542/- | Rs. 162/- |
| 19 | Salesman | Rs. 7542/- | Rs. 162/- |
| 20 | Sales Representative | Rs. 7542/- | Rs. 162/- |
| 21 | Auction Bidder | Rs. 7542/- | Rs. 162/- |
| 22 | Tradesman | Rs. 7542/- | Rs. 162/- |
| 23 | Bill Writer | Rs. 7542/- | Rs. 162/- |
| 24 | Bill Collector | Rs.7433/- | Rs. 162/- |
| 25 | Booking Clerk | Rs.7433/- | Rs. 162/- |
| 26 | Bill Clerk | Rs.7433/- | Rs. 162/- |
| 27 | Godown Keeper | Rs.7433/- | Rs. 162/- |
| 28 | Assistant Salesman | Rs.7433/- | Rs. 162/- |
| 29 | Godown In charge | Rs.7433/- | Rs. 162/- |
| 30 | Accounts Assistant | Rs.7433/- | Rs. 162/- |
| 31 | Receptionist | Rs.7433/- | Rs. 162/- |
| 32 | Lineman | Rs.7433/- | Rs. 162/- |
| 33 | Tally Clerk | Rs.7433/- | Rs. 162/- |
| 34 | Weighman | Rs.7433/- | Rs. 162/- |
| 35 | Security Guard | Rs.7433/- | Rs. 162/- |
| 36 | Driver | Rs.7433/- | Rs. 162/- |
| 37 | Peon | Rs. 6717/- | Rs. 162/- |
| 38 | Watchman | Rs. 6717/- | Rs. 162/- |
| 39 | Shop Assistant | Rs. 6717/- | Rs. 162/- |
| 40 | Helper | Rs. 6717/- | Rs. 162/- |
| 41 | Packer | Rs. 6717/- | Rs. 162/- |
| 42 | Attender | Rs. 6717/- | Rs. 162/- |
| 43 | Delivery Boy | Rs. 6717/- | Rs. 162/- |
| 44 | Messenger | Rs. 6717/- | Rs. 162/- |
| 45 | Lift Operator | Rs. 6717/- | Rs. 162/- |
| 46 | Shop Boy | Rs. 6717/- | Rs. 162/- |
| 47 | Water Boy | Rs. 6717/- | Rs. 162/- |
| 48 | Sweeper | Rs. 6717/- | Rs. 162/- |
| 49 | Gardener | Rs. 6717/- | Rs. 162/- |
| 50 | Scavenger | Rs. 6717/- | Rs. 162/- |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

