The Labour Commissioner of Madhya Pradesh has officially announced the revised minimum rates of wages effective from April 1, 2026. This update, driven by the semi-annual adjustment of the Variable Dearness Allowance (VDA), impacts all scheduled employments across the state.
The amended rates for all the categories are as below:-
| MADHYA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
| Minimum Wages rates | |||||||
| Category | Basic Wages | VDA | Total Wages | ||||
| Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Day (round off) | |
| w.e.f 01.04.2026 to 30.09.2026 | |||||||
| 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 |
| Unskilled | 9575.00 | 368.27 | 2850.00 | 109.62 | 12425.00 | 477.88 | 478.00 |
| Semi Skilled | 10571.00 | 406.58 | 2850.00 | 109.62 | 13421.00 | 516.19 | 516.00 |
| Skilled | 12294.00 | 472.85 | 2850.00 | 109.62 | 15144.00 | 582.46 | 582.00 |
| Highly skilled | 13919.00 | 535.35 | 2850.00 | 109.62 | 16769.00 | 644.96 | 645.00 |
Revised Madhya Pradesh minimum wages notification (page no. 11) attached for your reference.
Thank you for reading. We hope the information was helpful to you!
SGC Services (P) Limited
Visit us: www.sgcservices.com
Global Payroll, Statutory Compliance & HRO Solutions
Locations: NOIDA | DELHI | MUMBAI | BANGALORE
Madhya pradesh MW 01 04 2026 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


