Gurgaon/Chandigarh – The Government of Haryana has announced an important update to the Minimum Wages applicable across all scheduled employments under the Haryana Shops and Establishment Act. These revised rates, which incorporate the latest Dearness Allowance (DA) adjustments, are effective from July 1, 2025.
For businesses operating within the state, ensuring timely and accurate implementation of these new wages is a mandatory compliance requirement.
SGC Services is publishing this alert to provide clarity on the new rates and remind employers of their statutory obligations.
Detailed Haryana Minimum Wage Structure (Effective July 1, 2025)
The revised wages are a combination of the fixed Basic Pay (as per the 2015 notification) and the variable Dearness Allowance (DA) adjustment effective from July 1, 2025. The total minimum monthly and corresponding daily wages are detailed below for easy reference.
The amended rates for all the categories are as below:-
| HARYANA SHOPS AND ESTABLISHMENT ACT | ||||||||
| MINIMUM WAGES W.E.F 01/07/2025 | ||||||||
| S.NO | Categories of workers | Post/Education | Basic Pay (As per notification dated 21.10.2015) | Minimum Wages w.e.f 01.01.2025 A+B (Rs.) | Dearness Allowance from 01.07.2025 B (Rs.) | Minimum Wages w.e.f 01.07.2025 A+B (Rs.) | Daily Wages (Rs.) | |
| 1 | Unskilled | – | 7600.00 | 11257.12 | 17.48 | 11274.60 | 433.64 | |
| 2 | Semiskilled (A) | – | 7980.00 | 11819.94 | 18.35 | 11838.29 | 455.32 | |
| Semiskilled (B) | – | 8379.00 | 12410.91 | 19.27 | 12430.18 | 478.08 | ||
| 3 | Skilled (A) | – | 8797.95 | 13031.47 | 20.24 | 13051.71 | 501.99 | |
| Skilled (B) | – | 9237.85 | 13683.06 | 21.25 | 13704.31 | 527.09 | ||
| 4 | Highly Skilled | – | 9699.74 | 14367.21 | 22.31 | 14389.52 | 553.44 | |
| 5 | Clerical and General Staff | (i) Below Matriculation | 7980.00 | 11819.94 | 18.35 | 11838.29 | 455.32 | |
| (ii) Matriculation but not Graduate | 8379.00 | 12410.91 | 19.27 | 12430.18 | 478.08 | |||
| (iii) Graduate or above | 8797.95 | 13031.47 | 20.24 | 13051.71 | 501.99 | |||
| (iv) Steno Typist | 8379.00 | 12410.91 | 19.27 | 12430.18 | 478.08 | |||
| (v) Junior Scale Stenographer | 8797.95 | 13031.47 | 20.24 | 13051.71 | 501.99 | |||
| (vi) Senior Scale Stenographer | 9237.85 | 13683.06 | 21.25 | 13704.31 | 527.09 | |||
| (vii) Personal Assistant | 9699.74 | 14367.21 | 22.31 | 14389.52 | 553.44 | |||
| (viii) Private Secretary | 10184.73 | 15085.57 | 23.42 | 15108.99 | 581.12 | |||
| 6 | Data Entry Operator | – | 8797.95 | 13031.47 | 20.24 | 13051.71 | 501.99 | |
| 7 | Driver | Light Vehicle | 9237.85 | 13683.06 | 21.25 | 13704.31 | 527.09 | |
| Heavy Vehicle | 9699.74 | 14367.21 | 22.31 | 14389.52 | 553.44 | |||
| 8 | Security Guard | Without Weapon | 7980.00 | 11819.94 | 18.35 | 11838.29 | 455.32 | |
| With Weapon | 9237.85 | 13683.06 | 21.25 | 13704.31 | 527.09 | |||
| 9 | Security Inspector/Security Officer/Security Supervisor | As Hon’ble Supreme Court judgement dated 29.04.2019,this category not in minimum wages list. | ||||||
| 10 | Safai Karamchari in any employment | As High Court order CWP No. 25328 of 2015,in this category minimum wages cannot be notified, but in different establishments working Safai Karamchari,before release dated 21.10.2015 notification minimum wages will be entitled to pay. | ||||||
| Note-No recovery is allowed in wages paid to the employees mentioned at Sr.No. at 10 above. | ||||||||
Key Points for Employers:
- The implementation date is strict: all payments for work done on or after July 1, 2025, must reflect these updated rates.
- The minimum daily wage is calculated based on the monthly wage divided by 26 working days.
- Specific categories like Security Inspector/Officer and certain Safai Karamchari roles are subject to specific court judgments, which means employers should consult legal experts to determine appropriate compensation based on existing notifications or court orders.
- No recovery or deduction is permitted from the wages owed to these employees.
How SGC Services Ensures Your Compliance
Navigating frequent changes in state-wise minimum wages and labour laws can be a significant administrative burden for any business, risking potential penalties for non-compliance.
SGC Services specializes in comprehensive compliance management, offering peace of mind to businesses across Haryana and India. Our expert team can assist you by:
- Payroll Processing: Automatically updating salary structures in line with the latest regulatory changes, ensuring accurate and timely payroll.
- HR & Labour Law Compliance Audits: Conducting thorough audits to identify gaps in your current practices and ensuring adherence to all Shops and Establishment Act stipulations.
- Expert Consultation: Providing clarity on complex judgments and notifications affecting specific employee categories (like those mentioned in S.No. 9 and 10 above).
We help you transform complex regulatory requirements into seamless operational procedures.
Compliance with minimum wage laws is not optional; it is a fundamental legal requirement designed to protect worker rights. Failure to implement these changes can lead to fines, legal action, and reputational damage.
Ensure your payroll is updated immediately to reflect the July 1, 2025, rates.
Need help verifying your payroll compliance? Don’t risk non-compliance. Contact SGC Services today for a consultation on our payroll and HR compliance solutions.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
HARYANA w e f 01 07 2025 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.
