In a significant move to align worker compensation with the rising cost of living, the Government of Telangana has officially announced the revision of minimum wage rates across all scheduled employments.
Effective from April 1, 2026, this update introduces a revised Variable Dearness Allowance (VDA), impacting payroll structures for thousands of businesses across the state.
The amended rates for all the categories are as below:-
| TELANGANA – SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||
| Minimum Wages and VDA payable from 01-04-2026 to 30-09-2026 | ||||
| Sl.No. | Name of the Category | Basic Wage | VDA | Total Wage |
| COMMERCIAL ESTABLISHMENTS | Zone-I | Zone-I | Zone-I | |
| 1 | Manager/ Field Officer/ Development Officer/ Office Incharge/ Computer Programmer | 5557 | 9408 | 14965 |
| 2 | Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4722 | 9408 | 14130 |
| 3 | Salesman, Stenographer,Receptionist,Auction Bider, Type Writer Instructor, Electrician, Radio Mechanic, Optical Mechanic, Surfacer, Grinder,Photographer, Photo Artist, Typewriter, Mechanic, T.V.Mechanic, Fitter, Turner, Welder and Plumber, Mason etc. | 4520 | 9408 | 13928 |
| 4 | Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 4102 | 9408 | 13510 |
| 5 | Weighman/ Kolgari/ Computer Operator | 3886 | 9408 | 13294 |
| 6 | Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger | 3700 | 9408 | 13108 |
Revised Telangana minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
SGC Services (P) Limited
Visit us: www.sgcservices.com
Global Payroll, Statutory Compliance & HRO Solutions
Locations: NOIDA | DELHI | MUMBAI | BANGALORE
02 TS S&E Minimum Wages 01-04-26 to 30-09-26.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.




