The Minimum wages in Kerala (CPI Index) has been revised with effect from Feburary’2020.The amended rates for all the categories are as below:-
Click here to download notification 1
Click here to download notification 2
| S.NO | CLASS OF EMPLOYMENT | Monthly | ||
| BASIC | DA (w.e.f Feb’2020) | TOTAL | ||
| Special Grade | ||||
| 1 | Manager | 9330 | 2626 | 11956 |
| Grade ‘A’ | ||||
| 1 | Head Clerk | 9120 | 2626 | 11746 |
| 2 | Sales Supervisor/Supervisor | 9120 | 2626 | 11746 |
| 3 | Stenographer | 9120 | 2626 | 11746 |
| 4 | Electrician | 9120 | 2626 | 11746 |
| Grade ‘B’ | ||||
| 1 | Accountant | 8910 | 2626 | 11536 |
| 2 | Clerk | 8910 | 2626 | 11536 |
| 3 | Typist | 8910 | 2626 | 11536 |
| 4 | Cashier | 8910 | 2626 | 11536 |
| 5 | Booking Clerk | 8910 | 2626 | 11536 |
| 6 | Bill Collector | 8910 | 2626 | 11536 |
| 7 | Salesman/Sales women | 8910 | 2626 | 11536 |
| Grade C | ||||
| 1 | Shop Assistant | 8700 | 2626 | 11326 |
| Grade D | ||||
| 1 | Attender | 8490 | 2626 | 11116 |
| 2 | Peon | 8490 | 2626 | 11116 |
| 3 | Watchman | 8490 | 2626 | 11116 |
| Grade E | ||||
| 1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 2626 | 10906 |
| 2 | Sweeper | 8280 | 2626 | 10906 |
Click here to download notification 1
Click here to download notification 2
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


