The Government of Kerala’s Labour and Skills Department has officially released The Kerala Minimum Wages CPI Notification under Notification No. DES/1129/2025-P3(1). Effective from May 2026, this essential state mandate updates the Consumer Price Index (CPI) numbers to calculate the dynamic Variable Dearness Allowance (VDA).
The amended rates for all the categories are as below:-
| KERALA Shops and Commercial Establishments | ||||
| Minimum Wages Rates for Cochin w.e.f 1st Dec ‘2016 | ||||
| S.NO | CLASS OF EMPLOYMENT | Monthly | ||
| BASIC | DA (w.e.f May’2026) | TOTAL | ||
| Special Grade | ||||
| 1 | Manager | 9330 | 4992 | 14322 |
| Grade ‘A’ | ||||
| 1 | Head Clerk | 9120 | 4992 | 14112 |
| 2 | Sales Supervisor/Supervisor | |||
| 3 | Stenographer | |||
| 4 | Electrician | |||
| Grade ‘B’ | ||||
| 1 | Accountant | 8910 | 4992 | 13902 |
| 2 | Clerk | |||
| 3 | Typist | |||
| 4 | Cashier | |||
| 5 | Booking Clerk | |||
| 6 | Bill Collector | |||
| 7 | Salesman/Sales women | |||
| Grade C | ||||
| 1 | Shop Assistant | 8700 | 4992 | 13692 |
| Grade D | ||||
| 1 | Attender | 8490 | 4992 | 13482 |
| 2 | Peon | |||
| 3 | Watchman | |||
| Grade E | ||||
| 1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 4992 | 13272 |
| 2 | Sweeper | |||
Revised Kerala (CPI Index) minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
SGC Services (P) Limited
Visit us: www.sgcservices.com
Global Payroll, Statutory Compliance & HRO Solutions
Locations: NOIDA | DELHI | MUMBAI | BANGALORE
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

