The Office of the Labour Commissioner, Maharashtra, has officially updated the Minimum Wages (Special Allowance / Variable Dearness Allowance) across all scheduled employments.
This statutory update went into effect on July 1, 2026, and will remain active until December 31, 2026. Every business operating in Maharashtra must align their payroll with these updated slabs immediately to avoid heavy regulatory penalties.
The amended rates for all the categories are as below:-
| MAHARASHTRA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||
| MINIMUM WAGES | |||||||||
| Category | ZONE I | ZONE II | ZONE III | ||||||
| Basic | Special Allowances (w.e.f 01.07.2026 to 31.12.2026) | Total | Basic | Special Allowances (w.e.f 01.07.2026 to 31.12.2026) | Total | Basic | Special Allowances (w.e.f 01.07.2026 to 31.12.2026) | Total | |
| Skilled | 11632 | 4134 | 15766 | 11036 | 4134 | 15170 | 10440 | 4134 | 14574 |
| Semi-skilled | 10856 | 4134 | 14990 | 10260 | 4134 | 14394 | 9664 | 4134 | 13798 |
| Un-skilled | 10021 | 4134 | 14155 | 9425 | 4134 | 13559 | 8828 | 4134 | 12962 |
Revised Maharashtra minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
SGC Services (P) Limited
Visit us: www.sgcservices.com
Global Payroll, Statutory Compliance & HRO Solutions
Locations: NOIDA | DELHI | MUMBAI | BANGALORE
Maharashtra MW w e f 01 07 2026 to 31 12 2026 new.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

