The Minimum wages in Delhi have been revised with effect from 01st April 2023.
The amended rates for all the categories are as below:-
| DELHI MINIMUM WAGES | ||||
| MINIMUM WAGES W.E.F 01/04/2023 | ||||
| CATEGORY OF WORKERS | Rates as on 01/10/2022 | DA (pm) w.e.f 01/04/2023 | Rates from (Rupees) w.e.f 01/04/2023 | |
| (Rupees) | (Rupees) | Per month | Per day | |
| Un-skilled | 16792/- | 442/- | 17234/- | 663/- |
| Semi – skilled | 18499/- | 494/- | 18993/- | 731/- |
| Skilled | 20357/- | 546/- | 20903/- | 804/- |
| Clerical and supervisory staff | ||||
| CATEGORY OF WORKERS | Rates as on 01/10/2022 | DA (pm) w.e.f 01/04/2023 | Rates from (Rupees) w.e.f 01/04/2023 | |
| (Rupees) | (Rupees) | Per month | Per day | |
| Non matriculates | 18499/- | 494/- | 18993/- | 731/- |
| Matriculates but not Graduates | 20357/- | 546/- | 20903/- | 804/- |
| Graduates and above | 22146/- | 598/- | 22744/- | 875/- |
Revised Delhi minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

