The Minimum wages in Kerala (CPI Index) has been revised with effect from October’18.The amended rates for all the categories are as below:-
Click here to download notification 1
Click here to download notification 2
| S.NO | CLASS OF EMPLOYMENT | Monthly | ||
| BASIC | DA (w.e.f Oct’18) | TOTAL | ||
| Special Grade | ||||
| 1 | Manager | 9330 | 2002 | 11332 |
| Grade’A’ | ||||
| 1 | Head Clerk | 9120 | 2002 | 11122 |
| 2 | Sales Supervisor/Supervisor | 9120 | 2002 | 11122 |
| 3 | Stenographer | 9120 | 2002 | 11122 |
| 4 | Electrician | 9120 | 2002 | 11122 |
| Grade’B’ | ||||
| 1 | Accountant | 8910 | 2002 | 10912 |
| 2 | Clerk | 8910 | 2002 | 10912 |
| 3 | Typist | 8910 | 2002 | 10912 |
| 4 | Cashier | 8910 | 2002 | 10912 |
| 5 | Booking Clerk | 8910 | 2002 | 10912 |
| 6 | Bill Collector | 8910 | 2002 | 10912 |
| 7 | Salesman/Sales women | 8910 | 2002 | 10912 |
| Grade C | ||||
| 1 | Shop Assistant | 8700 | 2002 | 10702 |
| Grade D | ||||
| 1 | Attender | 8490 | 2002 | 10492 |
| 2 | Peon | 8490 | 2002 | 10492 |
| 3 | Watchman | 8490 | 2002 | 10492 |
| Grade E | ||||
| 1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 2002 | 10282 |
| 2 | Sweeper | 8280 | 2002 | 10282 |
Click here to download notification 1
Click here to download notification 2
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.




