This is to inform you that the Minimum wages in Uttarakhand has been revised with effect from 01st October’2020.
Click here to download notification 1
Click here to download notification 2
| UTTARAKHAND Minimum Wages Rates for Shops and Establishment | |||
| Categories | Monthly Minimum Wages (w.e.f 01.04.2019) | DA (w.e.f 01.10.2020) | Total Wages |
| Unskilled | 8331 | 560 | 8891 |
| Semi Skilled | 8924 | 560 | 9484 |
| Skilled | 9518 | 560 | 10078 |
| Clerical | |||
| Group 1 | 10520 | 560 | 11080 |
| Group 2 | 9772 | 560 | 10332 |
Click here to download notification 1
Click here to download notification 2
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


