This is to inform you that the Minimum wages in Gujarat (Special Allowance) has been revised with effect from 01st October 2024.
The amended rates for all the categories are as below:-
| GUJARATSHOPS OR COMMERCIAL ESTABLISHMENT | ||||||||
| MINIMUM WAGES RATES | ||||||||
| Sr.NO | Classes of Employees | Rates payable per day (Rs.) w.e.f 01.04.2023 | Special Allowance w.e.f 01.10.2024 | Zone I | Zone II | |||
| Zone I | Zone II | Total(Per-Day) | Total(Per-Month) | Total(Per-Day) | Total(Per-Month) | |||
| 1 | 2 | 3 | 4 | |||||
| 1 | Skilled | 474.00 | 462.00 | 35.00 | 509.00 | 13234.00 | 497.00 | 12922.00 |
| 2 | Semi Skilled | 462.00 | 452.00 | 35.00 | 497.00 | 12922.00 | 487.00 | 12662.00 |
| 3 | Unskilled | 452.00 | 441.00 | 35.00 | 487.00 | 12662.00 | 476.00 | 12376.00 |
Revised Gujarat (Special Allowance) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Gujarat MW (Special Allowance) w e f 01 10 2024 NEW.pdf
Gujarat MW (Basic) NEW 01 04 2023 small size.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



