This is to inform you that the Minimum wages in Chhattisgarh has been revised with effect from 01st April 2025.
The amended rates for all the categories are as below:-
| CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||||||||
| S.No | Category | Zone | Dated 01.10.2024 to 31.03.2025 | Dated 01.04.2025 to 30.09.2025 | |||||||||||
| Basic Wages | VDA | Total Wages | Zone | Basic Wages | VDA | Total Wages | |||||||||
| Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||||
| 1 | Unskilled | A | 8320.00 | 320.00 | 2628.00 | 101.08 | 10948.00 | 421 | A | 8320.00 | 320.00 | 2856.00 | 109.85 | 11176.00 | 430 |
| B | 8060.00 | 310.00 | 2628.00 | 101.08 | 10688.00 | 411 | B | 8060.00 | 310.00 | 2856.00 | 109.85 | 10916.00 | 420 | ||
| C | 7800.00 | 300.00 | 2628.00 | 101.08 | 10428.00 | 401 | C | 7800.00 | 300.00 | 2856.00 | 109.85 | 10656.00 | 410 | ||
| 2 | Semi Skilled | A | 8970.00 | 345.00 | 2628.00 | 101.08 | 11598.00 | 446 | A | 8970.00 | 345.00 | 2856.00 | 109.85 | 11826.00 | 455 |
| B | 8710.00 | 335.00 | 2628.00 | 101.08 | 11338.00 | 436 | B | 8710.00 | 335.00 | 2856.00 | 109.85 | 11566.00 | 445 | ||
| C | 8450.00 | 325.00 | 2628.00 | 101.08 | 11078.00 | 426 | C | 8450.00 | 325.00 | 2856.00 | 109.85 | 11306.00 | 435 | ||
| 3 | Skilled | A | 9750.00 | 375.00 | 2628.00 | 101.08 | 12378.00 | 476 | A | 9750.00 | 375.00 | 2856.00 | 109.85 | 12606.00 | 485 |
| B | 9490.00 | 365.00 | 2628.00 | 101.08 | 12118.00 | 466 | B | 9490.00 | 365.00 | 2856.00 | 109.85 | 12346.00 | 475 | ||
| C | 9230.00 | 355.00 | 2628.00 | 101.08 | 11858.00 | 456 | C | 9230.00 | 355.00 | 2856.00 | 109.85 | 12086.00 | 465 | ||
| 4 | Highly Skilled | A | 10530.00 | 405.00 | 2628.00 | 101.08 | 13158.00 | 506 | A | 10530.00 | 405.00 | 2856.00 | 109.85 | 13386.00 | 515 |
| B | 10270.00 | 395.00 | 2628.00 | 101.08 | 12898.00 | 496 | B | 10270.00 | 395.00 | 2856.00 | 109.85 | 13126.00 | 505 | ||
| C | 10010.00 | 385.00 | 2628.00 | 101.08 | 12638.00 | 486 | C | 10010.00 | 385.00 | 2856.00 | 109.85 | 12866.00 | 495 | ||
Revised Chhattisgarh minimum wages notification (page no.13) attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Chhattisgarh MW w e f 01 04 2025 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



