The Minimum wages in Madhya Pradesh has been revised with effect from 01st April 2023.
The amended rates for all the categories are as below:-
| MADHYA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||||
| w.e.f Dated 01/04/2023 to 30/09/2023 | ||||||||
| S.No | Category | Basic Wages | VDA | Total Wages | ||||
| Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | |||
| Dated 01.04.2023 to 30.09.2023 | ||||||||
| 1 | Unskilled | 6500 | 250.00 | 3150.00 | 121.15 | 9650.00 | 371 | |
| 2 | Semi Skilled | 7057 | 271.42 | 3450.00 | 132.69 | 10507.00 | 404 | |
| 3 | Skilled | 8435 | 324.42 | 3450.00 | 132.69 | 11885.00 | 457 | |
| 4 | Highly skilled | 9735 | 374.42 | 3450.00 | 132.69 | 13185.00 | 507 | |
Revised Madhya Pradesh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Madhya pradesh MW 01 04 2023 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.




