Minimum Wage

Jharkhand Revises Minimum Wages Effective October 1, 2026 – SGC Services

The Government of Jharkhand’s Department of Labour, Employment, Training and Skill Development has officially announced a revision to the Variable Dearness Allowance (VDA) component of minimum wages across all employments. Issued under Section 6 of the Code on Wages, 2019, the new compliance mandates are retroactively effective from October 1, 2026.

The amended rates for all the categories are as below:-

JHARKHAND SHOPS AND COMMERCIAL ESTABLISHMENTS
S.No Category Zone Basic Wages w.e.f 11.03.2024 VDA w.e.f 01.10.2026 Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day
1 Unskilled A 12168.00 468.00 1418.00 55.00 13586.00 523.00
B 11596.00 446.00 1351.00 52.00 12947.00 498.00
C 11050.00 425.00 1287.00 50.00 12337.00 475.00
2 Semi-Skilled A 12766.00 491.00 1487.00 57.00 14253.00 548.00
B 12168.00 468.00 1418.00 55.00 13586.00 523.00
C 11596.00 446.00 1351.00 52.00 12947.00 498.00
3 Skilled and Clerk A 16822.00 647.00 1960.00 75.00 18782.00 722.00
B 16042.00 617.00 1869.00 72.00 17911.00 689.00
C 15288.00 588.00 1781.00 69.00 17069.00 657.00
4 Highly Skilled A 19396.00 746.00 2260.00 87.00 21656.00 833.00
B 18512.00 712.00 2157.00 83.00 20669.00 795.00
C 17628.00 678.00 2054.00 79.00 19682.00 757.00

Revised Jharkhand minimum wages notification attached for your reference.

Thank you for reading. We hope the information was helpful to you!

SGC Services (P) Limited

Visit us: www.sgcservices.com

Global Payroll, Statutory Compliance & HRO Solutions

Locations: NOIDA | DELHI | MUMBAI | BANGALORE

Jharkhand MW w e f 01 10 2026 NEW.pdf


Discover more from Payroll and Compliance Blog

Subscribe to get the latest posts sent to your email.