This is to inform you that the Minimum wages in Chandigarh has been revised with effect from 01stOctober 2025.
The amended rates for all the categories are as below:-
| CHANDIGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||
| S.NO | Category of Employees | Rates of Minimum Wages (In Rupees) | |||
| Monthly | Daily | Monthly | Daily | ||
| Old Rate 01.04.2025 to 30.09.2025 (In Rs) | Old Rate 01.04.2025 to 30.09.2025 (In Rs) | New Rate 01.10.2025 to 31.03.2026 (In Rs) | New Rate 01.10.2025 to 31.03.2026 (In Rs) | ||
| 1 | Unskilled | 14394.00 | 554.00 | 14562.00 | 560.00 |
| 2 | Semiskilled-II | 14544.00 | 559.00 | 14712.00 | 566.00 |
| 3 | Semiskilled-I | 14644.00 | 563.00 | 14812.00 | 570.00 |
| 4 | Skilled-II | 14844.00 | 571.00 | 15012.00 | 577.00 |
| 5 | Skilled-I | 15069.00 | 580.00 | 15237.00 | 586.00 |
| 6 | Highly Skilled | 15469.00 | 595.00 | 15637.00 | 601.00 |
| 7 | Class III(Staff) | 14669.00 | 564.00 | 14837.00 | 571.00 |
| 8 | Class II(Staff) | 14819.00 | 570.00 | 14987.00 | 576.00 |
| 9 | Class I(Staff) | 15179.00 | 584.00 | 15347.00 | 590.00 |
Revised Chandigarh minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Chandigarh MW W E F 01 10 2025 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

