The Government of Karnataka has officially revised the minimum wage rates across all scheduled employments, including Shops and Commercial Establishments, effective from 01st April 2026.
This annual adjustment accounts for the latest Cost of Living Index, mandating an additional Variable Dearness Allowance (VDA) of ₹435.60 per month for the 2026-27 financial year.
The amended rates for all the categories are as below:-
| KARNATAKA SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||||||
| Cost of Living Allowance to be paid over and above 6537 points | ||||||||||
| Cost of Living Index: 10328-6537=3791 points | ||||||||||
| Minimum wages and VDA from 01-04-2026 to 31-03-2027 | ||||||||||
| S NO. | DESIGNATION | ZONE -I | ZONE-II | ZONE-III | ZONE-IV | |||||
| RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | |||||||
| CLASSIFICATION OF WORK | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | ||
| 1 | Highly Skilled Workers- Pharmacist & Chemist Technical Supervisor other highly skilled work. | Basic | 15423.40 | 593.21 | 14688.95 | 564.96 | 13989.48 | 538.06 | 13323.31 | 512.44 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 19972.60 | 768.18 | 19238.15 | 739.93 | 18538.68 | 713.03 | 17872.51 | 687.41 | ||
| 2 | SkilledWorkers- Salesman/Sales girl, Compounder, Photographer, Photo-artist, Watch Mechanic/Repairer, Radio Mechanic/Repairer, TV Mechanic/Repairer, Optical Mechanic Repairer, Skilled Labour in lift fixing installing establishment, Technician (in Mechanical Instrument Shop), Carpenter (Furniture shop), Polisher (Furniture shop), Refractionarian man (Optical shop), Hair Dresser (in hiar dressing saloon), Air condition plant operator, Umbrella/Suitcase maker, other skilled work. | Basic | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.10 | 465.85 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 18570.47 | 714.25 | 17902.79 | 688.57 | 17266.91 | 664.11 | 16661.30 | 640.82 | ||
| 3 | Semi-Skilled workers-Bill collector, Bill clerk, Godown Keeper, Booking clerk, Assistant Photo artists, Assistant Sales man/Sales Girl, Shop Assistant, Packer, Gas Supplier, Stove Repairer, Painter, Lassi maker/fruit Juice maker in shops,other semi-skilled work | Basic | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011.00 | 423.50 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 17295.81 | 665.22 | 16688.83 | 641.88 | 16110.75 | 619.65 | 15560.20 | 598.47 | ||
| 4 | Un-Skilled Workers -Messenger, Weighing man Bicycle Fitter/Repairer, Workers Engaged in drying, Storing, Washing, Ironing (in Laundry), measuring, loading and unloading in warehousing, godowns, store rooms, Workers engaged in grinding establishment servicess, Gunny Bag Stitcher,General workers (in all shops & commercial establishments other than in administration and clerical cadre and who are not covered in any of the above categories) other un-skilled labourer | Basic | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.50 | 404.25 | 10010.00 | 385.00 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 16137.03 | 620.66 | 15585.23 | 599.43 | 15059.70 | 579.22 | 14559.20 | 559.97 | ||
| OFFICE STAFF/DRIVERS | ||||||||||
| S NO. | DESIGNATION | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | |||||
| CLASSIFICATION OF WORK | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | ||
| 1 | Manager, Personal officer, Marketing Manager, office Supervisor and similar post. | Basic | 16423.00 | 631.00 | 15688.00 | 603.38 | 14989.00 | 576.50 | 14323.00 | 550.88 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 20972.20 | 805.97 | 20237.20 | 778.35 | 19538.20 | 751.47 | 18872.20 | 725.85 | ||
| 2 | Assistant Manager,Assistant Personal Manager, Senior Accountant and similar post. | Basic | 15423.40 | 593.21 | 14688.95 | 564.96 | 13989.48 | 538.06 | 13323.31 | 512.44 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 19972.60 | 768.18 | 19238.15 | 739.93 | 18538.68 | 713.03 | 17872.51 | 687.41 | ||
| 3 | Senior clerk, Cashier, Judgement Writer, Steno-grapher, Store- Keeper, Receptionist, and similar post. | Basic | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.10 | 465.85 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 18570.47 | 714.25 | 17902.79 | 688.57 | 17266.91 | 664.11 | 16661.30 | 640.82 | ||
| 4 | Junior Clerk, Booking clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Basic | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011.00 | 423.50 |
| VDA | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | ||
| Total | 16860.21 | 648.47 | 16253.23 | 625.13 | 15675.15 | 602.90 | 15124.60 | 581.72 | ||
| 5 | Attender,Watchman, Lift operator, Office Boy,Helper, Assistant Dalayat, Mazdoor, Sweeper and similar post. | Basic | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.50 | 404.25 | 10010.00 | 385.00 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 16137.03 | 620.66 | 15585.23 | 599.43 | 15059.70 | 579.22 | 14559.20 | 559.97 | ||
| 6 | Heavy Vehicle Driver,Tractor Drivers,Multi Axel and Hervy Vehicle Drivers, Earth Movers Drivers, Assembled Crane Drivers,Tractor Drivers, Road Roller and Road Constructing Vehicles Drivers | Basic | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.10 | 465.85 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 18570.47 | 714.25 | 17902.79 | 688.57 | 17266.91 | 664.11 | 16661.30 | 640.82 | ||
| 7 | Car Driver Jeep Driver and Light Vehicle Drivers | Basic | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011.00 | 423.50 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 17295.81 | 665.22 | 16688.83 | 641.88 | 16110.75 | 619.65 | 15560.20 | 598.47 | ||
| 8 | TUM, TUM, Three Wheel Vehicle Drivers | Basic | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.50 | 404.25 | 10010.00 | 385.00 |
| VDA | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | 4549.20 | 174.97 | ||
| Total | 16137.03 | 620.66 | 15585.23 | 599.43 | 15059.70 | 579.22 | 14559.20 | 559.97 | ||
| Zone: I: | Notified Areas under Bruhat Bangalore Mahanagara Palike. | |||||||||
| Zone: II: | ALL Notified Areas under Bruhat Bangalore Mahanagara Palike other than the areas mentioned in Zone-1 | |||||||||
| Zone: III: | All District Places other than Areas Notified in Zone-I & Zone-II | |||||||||
| Zone: IV: | All other parts of the State other than Areas Notified in Zone-I,Zone-II & Zone-III | |||||||||
| VDA: | In addition to the Basic wages,all Category of employees in the State shall be paid VDA@4 paise per point over and above 6537 points. | |||||||||
Revised Karnataka minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Karanataka S&E Minumum Wages 2026 -27.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



