We would like to inform you that the minimum wages in Uttar Pradesh have been revised, effective from 1st April 2024.
The amended rates for all the categories are as below:-
| UP Minimum Wages Rates for Shops and Establishment | ||||||
| Effective for the period From 01/04/2024 to 30/09/2024 | ||||||
| S.NO | Category | Basic | Dated 01.10.2023 to 31.03.2024 (Total Wages) (Rs.) | VDA Dated 01.04.2024 to Dated 30.09.2024 | w.e.f Dated 01.04.2024 to Dated 30.09.2024 | |
| Total Wages Monthly (Rs.) (3+5) | Daily Wages (Rs.) (1/26) | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Unskilled | 5750 | 10275 | 4898.00 | 10648.00 | 410 |
| 2 | Semi Skilled | 6325 | 11303 | 5388.00 | 11713.00 | 451 |
| 3 | Skilled | 7085 | 12661 | 6035.00 | 13120.00 | 505 |
Attached Link is the revised notification for minimum wages in Uttar Pradesh for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
UP MW w e f 01 04 2024 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


