The Minimum wages in Himachal Pradesh has been revised with effect from 01st April’2021.
Click here to download notification
| HP SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
| Rates w.e.f 01/04/2021 | |||
| S.NO | Category | Per Day | Monthly |
| 1 | Unskilled | Rs. 300.00 | Rs.9000.00 |
| 2 | Semi skilled | Rs. 316.99 | Rs.9510.00 |
| 3 | Skilled | Rs.348.21 | Rs.10446.00 |
| 4 | Highly Skilled | Rs. 362.34 | Rs.10870.00 |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


