Kerala Regulatory Update – The Government of Kerala, through the Department of Economics and Statistics, has officially revised the Consumer Price Index (CPI) numbers for the month of February 2026. This update directly impacts the Variable Dearness Allowance (VDA) for employees across various sectors, including Shops and Commercial Establishments and the Computer Software Sector.
The amended rates for all the categories are as below:-
| KERALA Shops and Commercial Establishments | ||||
| Minimum Wages Rates for Cochin w.e.f 1st Dec ‘2016 | ||||
| S.NO | CLASS OF EMPLOYMENT | Monthly | ||
| BASIC | DA (w.e.f February’2026) | TOTAL | ||
| Special Grade | ||||
| 1 | Manager | 9330 | 4836 | 14166 |
| Grade ‘A’ | ||||
| 1 | Head Clerk | 9120 | 4836 | 13956 |
| 2 | Sales Supervisor/Supervisor | |||
| 3 | Stenographer | |||
| 4 | Electrician | |||
| Grade ‘B’ | ||||
| 1 | Accountant | 8910 | 4836 | 13746 |
| 2 | Clerk | |||
| 3 | Typist | |||
| 4 | Cashier | |||
| 5 | Booking Clerk | |||
| 6 | Bill Collector | |||
| 7 | Salesman/Sales women | |||
| Grade C | ||||
| 1 | Shop Assistant | 8700 | 4836 | 13536 |
| Grade D | ||||
| 1 | Attender | 8490 | 4836 | 13326 |
| 2 | Peon | |||
| 3 | Watchman | |||
| Grade E | ||||
| 1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 4836 | 13116 |
| 2 | Sweeper | |||
Revised Kerala (CPI Index) minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

