Minimum Wage

Chhattisgarh Goverment Revises Minimum Wages & VDA Effective October 1, 2026 | SGC Services

The Labour Commissioner of Chhattisgarh, Him Shikhar Gupta, has officially announced the half-yearly revision of the Variable Dearness Allowance (VDA) across 45 scheduled employments. Taking effect from 01st October 2026, the new order hikes the monthly VDA by ₹132.48 for general and industrial sector workers.

The amended rates for all the categories are as below:-

CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS
S.No Category Zone Dated 01.04.2026 to 30.09.2026 Dated 01.10.2026 to 31.03.2027
Basic Wages VDA Total Wages Zone Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day Per Month Per Day Per Month Per Day Per Month Per Day
1 Unskilled A 8320.00 320.00 3082.00 118.54 11402.00 439 A 8320.00 320.00 3214.48 123.63 11534.48 444
B 8060.00 310.00 3082.00 118.54 11142.00 429 B 8060.00 310.00 3214.48 123.63 11274.48 434
C 7800.00 300.00 3082.00 118.54 10882.00 419 C 7800.00 300.00 3214.48 123.63 11014.48 424
2 Semi Skilled A 8970.00 345.00 3082.00 118.54 12052.00 464 A 8970.00 345.00 3214.48 123.63 12184.48 469
B 8710.00 335.00 3082.00 118.54 11792.00 454 B 8710.00 335.00 3214.48 123.63 11924.48 459
C 8450.00 325.00 3082.00 118.54 11532.00 444 C 8450.00 325.00 3214.48 123.63 11664.48 449
3 Skilled A 9750.00 375.00 3082.00 118.54 12832.00 494 A 9750.00 375.00 3214.48 123.63 12964.48 499
B 9490.00 365.00 3082.00 118.54 12572.00 484 B 9490.00 365.00 3214.48 123.63 12704.48 489
C 9230.00 355.00 3082.00 118.54 12312.00 474 C 9230.00 355.00 3214.48 123.63 12444.48 479
4 Highly Skilled A 10530.00 405.00 3082.00 118.54 13612.00 524 A 10530.00 405.00 3214.48 123.63 13744.48 529
B 10270.00 395.00 3082.00 118.54 13352.00 514 B 10270.00 395.00 3214.48 123.63 13484.48 519
C 10010.00 385.00 3082.00 118.54 13092.00 504 C 10010.00 385.00 3214.48 123.63 13224.48 509

Revised Chhattisgarh minimum wages notification (page no.13) attached for your reference.

Thank you for reading. We hope the information was helpful to you!

SGC Services (P) Limited

Visit us: www.sgcservices.com

Global Payroll, Statutory Compliance & HRO Solutions

Locations: NOIDA | DELHI | MUMBAI | BANGALORE

Chhattisgarh MW w e f 01 10 2026 NEW.pdf


Discover more from Payroll and Compliance Blog

Subscribe to get the latest posts sent to your email.