This is to inform you that the Minimum wages in Goa has been revised with effect from 01st October 2024.
The amended rates for all the categories are as below:-
| GOA SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||
| Minimum Wages Rates | ||||||
| S.NO | CATEGORY OF WORK | Minimum Wages Rates | ||||
| Per-Day (Zone A) (w.e.f 11.08.2023) | Per-Day (Zone B) (w.e.f 11.08.2023) | Per-Day (VDA) w.e.f 01.10.2024 | Per-Month (Zone A) | Per-Month (Zone B) | ||
| 1 | Skilled | 528 | 523 | 127 | 17030 | 16900 |
| 2 | Semi-Skilled | 473 | 468 | 127 | 15600 | 15470 |
| 4 | Clerical III | 528 | 523 | 127 | 17030 | 16900 |
| 5 | Unskilled | 412 | 407 | 127 | 14014 | 13884 |
Revised Goa minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
GOA BASIC WAGES W E F 11 08 2023.pdf
Goa VDA w e f 01 10 2024 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



