The Minimum wages in West Bengal has been revised with effect from 01st July 2019.The amended rates for all the categories are as below:-
Click here to download notification
| West Bengal Minimum Wages Rates for Shops and Establishment | |||||
| S. No | Categories | MONTHLY MINIMUM WAGES RATES (w.e.f 01.01.2019 to 30.06.2019) | MONTHLY MINIMUM WAGES RATES (w.e.f 01.07.2019 to 31.12.2019) | ||
| ZONE A | ZONE B | ZONE A | ZONE B | ||
| 1 | Unskilled | 8005 | 7245 | 8177 | 7176 |
| 2 | Semi Skilled | 8806 | 7968 | 8996 | 7891 |
| 3 | Skilled | 9687 | 8765 | 9895 | 8681 |
| 4 | Highly skilled | 10655 | 9643 | 10884 | 9551 |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


