The Minimum wages in West Bengal has been revised with effect from 01st Jan 2023.
The amended rates for the categories covered under the Shops & Establishment Act are as below:-
| WB Minimum Wages Rates for Shops and Establishment | ||||||
| Effective for the period From 01/01/2023 to 30/06/2023 | ||||||
| S.No | Categories of Employees | MONTHLY MINIMUM RATES OF WAGES (Rs.) | ||||
| ZONE A (Per month) | ZONE A (Per day) | ZONE B (Per month) | ZONE B (Per day) | |||
| 1 | Unskilled | Rs.9784 | Rs.376 | Rs. 8695 | Rs.334 | |
| 2 | Semi Skilled | Rs.10763 | Rs.414 | Rs.9562 | Rs.368 | |
| 3 | Skilled | Rs.11840 | Rs.455 | Rs.10519 | Rs.405 | |
| 4 | Highly skilled | Rs. 13023 | Rs. 501 | Rs.11573 | Rs.445 | |
Revised West Bengal (page no.03) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
WB MW W E F 01 01 2023 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


