This is to inform you that the Minimum wages in Tripura has been revised with effect 01st April 2025.
The amended rates for all the categories are as below:-
| TRIPURA Minimum Wages Rates for Shops and Establishment | |||||
| Effective for the period From 01/04/2025 | |||||
| Sl.No. | Category of workers | Minimum basic wages (per month | Previous VDA | Present VDA | Total minimum rate of wages (3+4+5) |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Skilled | Rs. 8739.00 | Rs. 805.17 | Rs.195.53 | Rs.9,740.00 P.M |
| 2 | Semi-Skilled | Rs. 7814.00 | Rs.719.96 | Rs.174.84 | Rs.8,709.00 P.M |
| 3 | Unskilled | Rs. 7123.00 | Rs.656.28 | Rs.159.37 | Rs.7.939.00 P.M |
Revised Tripura (page no.01) minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Tripura mw w e f 01 04 2025 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.
