The Minimum wages in West Bengal have been revised with effect from 01st January 2020.The amended rates for all the categories are as below:-
Click here to download notification
| WEST BENGAL Minimum Wages Rates for Shops and Establishment | |||
| Effective for the period From 01/01/2020 to 30/06/2020 | |||
| S. No | Categories of Employees | MONTHLY MINIMUM RATES OF WAGES (Rs.) | |
| ZONE A (Rs.) | ZONE B (Rs.) | ||
| 1 | Unskilled | 8349.00 (Daily-321.00) | 7307.00 (Daily-281.00) |
| 2 | Semi Skilled | 9185.00 (Daily-353.00) | 8035.00 (Daily-309.00) |
| 3 | Skilled | 10104.00 (Daily-389.00) | 8840.00 (Daily-340.00) |
| 4 | Highly skilled | 11113.00 (Daily-427.00) | 9725.00 (Daily-374.00) |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.




