The Minimum wages in Punjab have been revised with effect from 1st March’2020.The amended rates for all the categories are as below:-
Click here to download notification 1
| PUNJAB SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||
| Minimum Wages Rates | |||||
| S.NO | Categories | w.e.f 01/09/2019 | w.e.f 01/03/2020 | ||
| Per Day | Monthly | Per Day | Monthly | ||
| 1 | Unskilled | 338.05 | 8776.83 | 353.52 | 9178.56 |
| 2 | Semi-skilled | 368.05 | 9556.83 | 383.52 | 9958.56 |
| 3 | Skilled | 402.55 | 10453.83 | 418.02 | 10855.56 |
| 4 | Highly Skilled | 442.25 | 11485.83 | 457.72 | 11887.56 |
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


