The Minimum wages in West Bengal has been revised with effect from 01st January 2021.
Click here to download notification
| WB Minimum Wages Rates for Shops and Establishment | |||
| Effective for the period From 01/01/2021 to 30/06/2021 | |||
| S.No | Categories of Employees | MONTHLY MINIMUM RATES OF WAGES (Rs.) | |
| ZONE A (Rs.) | ZONE B (Rs.) | ||
| 1 | Unskilled | 8779.00 (Daily-338.00) | 7691.00 (Daily-296.00) |
| 2 | Semi Skilled | 9658.00 (Daily-371.00) | 8458.00 (Daily-325.00) |
| 3 | Skilled | 10624.00 (Daily-409.00) | 9304.00 (Daily-358.00) |
| 4 | Highly skilled | 11686.00 (Daily-449.00) | 10236.00 (Daily-394.00) |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



