The Minimum wages in Dadra and Nagar Haveli U.T has been revised with effect from 01st Oct 2019.The amended rates for all the categories are as below:-
Click here to download notification
| DADRA AND NAGAR HAVELI U.T | |||
| CATEGORY | Minimum rates of wages payable per day for the period of 01.10.2019 to 31.03.2020 | ||
| Basic pay | Special Allowance | Total | |
| SKILLED | 284 | 42.4 | 326.4 |
| SEMI SKILLED | 276 | 42.4 | 318.4 |
| UNSKILLED | 268 | 42.4 | 310.4 |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

