The Minimum wages in Bihar has been revised with effect from 01st Oct 2019.The amended rates for all the categories are as below:-
Click here to download notification
| BIHAR SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
| Rates w.e.f 01/10/2019 | |||
| Category of workers | From Dated 01.12.2016+01.04.2017+01.10.2017+01.04.2018+01.10.2018+01.04.2019 Minimum Wage Fixed (In Rs.) | Amount of V.D.A which is effective from the date 01.10.2019 | Total rates of wages effective from the date 01.10.2019 (Column 3+4) |
| Unskilled | 237.00+5.00+5.00+7.00+3.00+11.00=268.00 | 9 | 277.00 (per day) |
| Semi Skilled | 247.00+5.00+5.00+8.00+3.00+11.00=279.00 | 10 | 289.00 (per day) |
| Skilled | 301.00+6.00+6.00+9.00+3.00+15.00=340.00 | 12 | 352.00 (per day) |
| Highly Skilled | 367.00+7.00+7.00+11.00+4.00+19.00=415.00 | 14 | 429.00 (per day) |
| Supervisory/Clerical | 6799+136+139+212+73.00+324.00=7683.00 | 272 | 7955.00 (per month) |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.




