The Minimum wages in Himachal Pradesh for Factories under manufacturing process has been revised with effect from 01st April 2019.The amended rates for all the categories are as below:-
Click here to download notification
| HIMACHAL PRADESH | |||
| ESTABLISHMENTS WITH MANUFACTURING PROCESS AS DEFIND IN CLAUSE (K) OF SECTION-2 OF FACTORIES ACT | |||
| S,No | Categoeries | Minimum Wages (Per day) | Minimum Wages (Per month) |
| 1 | Highly Skilled | Rs.354.50 | Rs.10.635/- |
| 2 | Skilled & clerical staff | Rs. 294.17 | Rs.8825/- |
| 3 | Semi-Skilled | Rs.258.47 | Rs.7754/- |
| 4 | Un-skilled Workers | Rs. 250.00 | Rs.7500/- |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



