The Minimum wages in Assam has been revised with effect from 01.06.2019.The amended rates for all the categories are as below:-
| ASSAM SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||
| S.NO | Category of workers/Employees | VDA-IV/Month | VDA-V/Month | VDA-VI/Month | Present Minimum Rates of Wages w.e.f 01.06.2019 | |
| Notification No. G.L.R .503/81/Pt-1/128,dtd 07th Dec 2018 (w.e.f 01.06.2018) | Notification No. G.L.R .503/81/Pt-1/131,dtd 08th July 2019 (w.e.f 01.12.2018) | Notification No. G.L.R .503/81/Pt-1/133,dtd 20th Nov 2019 (w.e.f 01.06.2019) | Month | Day | ||
| 1 | Highly Skilled | 118.5 | 570 | 391.5 | 15300.9 | 510.03 |
| 2 | Skilled / Clerical workers | 92.1 | 444 | 304.5 | 11901 | 396.7 |
| 3 | Semi Skilled / Unskilled Supervisory | 73.5 | 355 | 243.6 | 9520.6 | 317.35 |
| 4 | Unskilled Workers | 63 | 304.5 | 208.8 | 8160.6 | 272.02 |

Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



