This is to inform you that the Minimum wages in Punjab has been revised with effect from 01st September 2025.
The amended rates for all the categories are as below:-
| PUNJAB SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
| Minimum Wages Rates w.e.f 01/09/2025 | |||
| S.NO | Categories | w.e.f 01/09/2025 | |
| Per Day | Monthly | ||
| 1 | Unskilled | 451.01 | 11726.40 |
| 2 | Semi-skilled | 481.01 | 12506.40 |
| 3 | Skilled | 515.51 | 13403.40 |
| 4 | Highly Skilled | 555.20 | 14435.40 |
| 1 | Staff Category-A | 649.86 | 16896.40 |
| 2 | Staff Category-B | 585.63 | 15226.40 |
| 3 | Staff Category-C | 527.93 | 13726.40 |
| 4 | Staff Category-D | 481.78 | 12526.40 |
Revised Punjab minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
PUNJAB MW w e f 01 09 2025 new.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


