This is to inform you that the minimum wages in Puducherry have been revised, effective from 02 09 2024.
The amended rates for all the categories are as below:-
| PUDUCHERRY Minimum Wages Rates for Shops and Establishment | ||
| S.NO | Name of the Category | Minimum rates of wages per month (08 hours per day) |
| GENERAL CATEGORIES | ||
| 1 | Manager | Rs.11695/- |
| 2 | Office Incharge | |
| 3 | Sales Manager | |
| 4 | Field Officer | |
| 5 | Development Officer | |
| 6 | Assistant Manager | Rs. 11283/- |
| 7 | Accountant | |
| 8 | Supervisor | |
| 9 | Sales Executive | |
| 10 | Purchaser | |
| 11 | Store-Keeper | |
| 12 | Agent | |
| 13 | Sales Promotion Employees | |
| 14 | Cashier | Rs. 11242/- |
| 15 | Clerk | |
| 16 | Typist cum clerk | |
| 17 | Typist | |
| 18 | Stenographer | |
| 19 | Salesman | |
| 20 | Sales Representative | |
| 21 | Auction Bidder | |
| 22 | Tradesman | |
| 23 | Bill Writer | |
| 24 | Bill Collector | Rs.11192/- |
| 25 | Booking Clerk | |
| 26 | Bill Clerk | |
| 27 | Godown Keeper | |
| 28 | Assistant Salesman | |
| 29 | Godown Incharge | |
| 30 | Accounts Assistant | |
| 31 | Receptionist | |
| 32 | Lineman | |
| 33 | Tally Clerk | |
| 34 | Weighman | |
| 35 | Security Guard | |
| 36 | Driver | |
| 37 | Peon | Rs. 11131/- |
| 38 | Watchman | |
| 39 | Shop Assistant | |
| 40 | Helper | |
| 41 | Packer | |
| 42 | Attender | |
| 43 | Delivery Boy | |
| 44 | Messenger | |
| 45 | Lift Operator | |
| 46 | Shop Boy | |
| 47 | Water Boy | |
| 48 | Sweeper | |
| 49 | Garrdener | |
| 50 | Scavenger | |
Revised Puducherry minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



