This is to inform you that the Minimum wages in Assam has been revised with effect from 01st December 2024.
The amended rates for all the categories are as below:-
| ASSAM SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
| Minimum wages w.e.f 01st December 2024 | |||||||
| S.NO | Category of workers/Employees | Wages Per Day | Wages per Month | Previous VDAs cumulated | New VDA | Wages per month | |
| 1 | Highly Skilled | Rs. 450.00 | Rs. 13,500.00 | Rs.5441.28 | Rs.384.75 | Rs.19326.03 | |
| 2 | Skilled / Clerical workers | Rs. 350.00 | Rs.10,500.00 | Rs.4232.64 | Rs.299.25 | Rs.15031.89 | |
| 3 | Semi Skilled / Unskilled Supervisory | Rs. 280.00 | Rs. 8,400.00 | Rs.3385.35 | Rs.239.40 | Rs.12024.75 | |
| 4 | Unskilled Workers | Rs. 240.00 | Rs. 7,200.00 | Rs.2938.75 | Rs.205.20 | Rs.10343.95 | |
Revised Assam minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
ASSAM MW w e f 01 12 2024 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


