The Minimum wages in Chandigarh has been revised with effect from 01stApril 2025.
The amended rates for all the categories are as below:-
| CHANDIGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||
| S.NO | Category of Employees | Rates of Minimum Wages (In Rupees) | |||
| Monthly | Daily | Monthly | Daily | ||
| Old Rate 01.10.2024 to 31.03.2025 (In Rs) | Old Rate 01.10.2024 to 31.03.2025 (In Rs) | New Rate 01.04.2025 to 30.09.2025 (In Rs) | New Rate 01.04.2025 to 30.09.2025 (In Rs) | ||
| 1 | Unskilled | 14142.00 | 544.00 | 14394.00 | 554.00 |
| 2 | Semiskilled-II | 14292.00 | 550.00 | 14544.00 | 559.00 |
| 3 | Semiskilled-I | 14392.00 | 554.00 | 14644.00 | 563.00 |
| 4 | Skilled-II | 14592.00 | 561.00 | 14844.00 | 571.00 |
| 5 | Skilled-I | 14817.00 | 570.00 | 15069.00 | 580.00 |
| 6 | Highly Skilled | 15217.00 | 585.00 | 15469.00 | 595.00 |
| 7 | Class III(Staff) | 14417.00 | 555.00 | 14669.00 | 564.00 |
| 8 | Class II(Staff) | 14567.00 | 560.00 | 14819.00 | 570.00 |
| 9 | Class I(Staff) | 14927.00 | 574.00 | 15179.00 | 584.00 |
Attached is the revised Chandigarh minimum wages notification for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Chandigarh MW W E F 01 04 2025 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


