This is to inform you that the Minimum wages in Punjab has been revised with effect from 01st September 2024.
The amended rates for all the categories are as below:-
| PUNJAB SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
| Minimum Wages Rates w.e.f 01/09/2024 | |||
| S.NO | Categories | w.e.f 01/09/2024 | |
| Per Day | Monthly | ||
| 1 | Unskilled | 422.92 | 10996.04 |
| 2 | Semi-skilled | 452.92 | 11776.04 |
| 3 | Skilled | 487.42 | 12673.04 |
| 4 | Highly Skilled | 527.11 | 13705.04 |
| 1 | Staff Category-A | 621.77 | 16166.04 |
| 2 | Staff Category-B | 557.54 | 14496.04 |
| 3 | Staff Category-C | 499.84 | 12996.04 |
| 4 | Staff Category-D | 453.69 | 11796.04 |
Revised Punjab minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
PUNJAB MW 01 09 2024 new in English only.pdf
PUNJAB MW 01 09 2024 new in Punjabi only.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


