The Minimum wages in Madhya Pradesh has been revised with effect from 01st October’2021.
Click here to download notification
| MP SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
| w.e.f Dated 01/10/2021 to 31/03/2022 | |||||||
| S.No | Category | Basic Wages | VDA | Total Wages | |||
| Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||
| Dated 01.10.2021 to 31.03.2022 | |||||||
| 1 | Unskilled | 6500 | 250 | 2300 | 88.46 | 8800 | 338 |
| 2 | Semi Skilled | 7057 | 271.42 | 2600 | 100 | 9657 | 371 |
| 3 | Skilled | 8435 | 324.42 | 2600 | 100 | 11035 | 424 |
| 4 | Highly skilled | 9735 | 374.42 | 2600 | 100 | 12335 | 474 |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.

