The Minimum wages in Chhattisgarh has been revised with effect from April’2020.The amended rates for all the categories are as below:-
Click here to download notification
| CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
| Dated 01.04.2020 to 30.09.2020 | |||||||
| Category | Zone | Basic Wages | VDA | Total Wages | |||
| Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||
| Unskilled | A | 8320 | 320 | 1060 | 40.77 | 9380 | 361 |
| B | 8060 | 310 | 1060 | 40.77 | 9120 | 351 | |
| C | 7800 | 300 | 1060 | 40.77 | 8860 | 341 | |
| Semi-Skilled | A | 8970 | 345 | 1060 | 40.77 | 10030 | 386 |
| B | 8710 | 335 | 1060 | 40.77 | 9770 | 376 | |
| C | 8450 | 325 | 1060 | 40.77 | 9510 | 366 | |
| Skilled | A | 9750 | 375 | 1060 | 40.77 | 10810 | 416 |
| B | 9490 | 365 | 1060 | 40.77 | 10550 | 406 | |
| C | 9230 | 355 | 1060 | 40.77 | 10290 | 396 | |
| Highly Skilled | A | 10530 | 405 | 1060 | 40.77 | 11590 | 446 |
| B | 10270 | 395 | 1060 | 40.77 | 11330 | 436 | |
| C | 10010 | 385 | 1060 | 40.77 | 11070 | 426 | |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



