This is to inform you that the Minimum wages in Maharashtra (Special Allowance) has been revised with effect from 01st January’2025.
The amended rates for all the categories are as below:-
| MAHARASHTRA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||
| MINIMUM WAGES | |||||||||
| Category | ZONE I | ZONE II | ZONE III | ||||||
| Basic | Special Allowances (w.e.f 01.01.2025 to 30.06.2025) | Total | Basic | Special Allowances (w.e.f 01.01.2025 to 30.06.2025) | Total | Basic | Special Allowances (w.e.f 01.01.2025 to 30.06.2025) | Total | |
| Skilled | 11632 | 3614 | 15246 | 11036 | 3614 | 14650 | 10440 | 3614 | 14054 |
| Semi-skilled | 10856 | 3614 | 14470 | 10260 | 3614 | 13874 | 9664 | 3614 | 13278 |
| Un-skilled | 10021 | 3614 | 13635 | 9425 | 3614 | 13039 | 8828 | 3614 | 12442 |
Revised Maharashtra (page no.09) minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Maharashtra MW w e f 01 01 2025 to 30 06 2025 new.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



