Please be informed that the minimum wage rates in Chandigarh have been revised, effective October 1, 2024.
The amended rates for all the categories are as below:-
| CHANDIGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||
| S.NO | Category of Employees | Rates of Minimum Wages (In Rupees) | |||
| Monthly | Daily | Monthly | Daily | ||
| Old Rate 01.04.2024 to 30.09.2024 (In Rs) | Old Rate 01.04.2024 to 30.09.2024 (In Rs) | New Rate 01.10.2024 to 31.03.2025 (In Rs) | New Rate 01.10.2024 to 31.03.2025 (In Rs) | ||
| 1 | Unskilled | 13834.00 | 532.00 | 14142.00 | 544.00 |
| 2 | Semiskilled-II | 13984.00 | 538.00 | 14292.00 | 550.00 |
| 3 | Semiskilled-I | 14084.00 | 542.00 | 14392.00 | 554.00 |
| 4 | Skilled-II | 14284.00 | 549.00 | 14592.00 | 561.00 |
| 5 | Skilled-I | 14509.00 | 558.00 | 14817.00 | 570.00 |
| 6 | Highly Skilled | 14909.00 | 573.00 | 15217.00 | 585.00 |
| 7 | Class III(Staff) | 14109.00 | 543.00 | 14417.00 | 555.00 |
| 8 | Class II(Staff) | 14259.00 | 548.00 | 14567.00 | 560.00 |
| 9 | Class I(Staff) | 14619.00 | 562.00 | 14927.00 | 574.00 |
Revised Chandigarh minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Chandigarh MW W E F 01 10 2024 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


