This is to inform you that the Minimum wages in Kerala (CPI Index) has been revised with effect from July’2024.
The amended rates for all the categories are as below:-
| KERALA Shops and Commercial Establishments | ||||
| Minimum Wages Rates for Cochin w.e.f 1st Dec ‘2016 | ||||
| S.NO | CLASS OF EMPLOYMENT | Monthly | ||
| BASIC | DA (w.e.f July’2024) | TOTAL | ||
| Special Grade | ||||
| 1 | Manager | 9330 | 4420 | 13750 |
| Grade ‘A’ | ||||
| 1 | Head Clerk | 9120 | 4420 | 13540 |
| 2 | Sales Supervisor/Supervisor | |||
| 3 | Stenographer | |||
| 4 | Electrician | |||
| Grade ‘B’ | ||||
| 1 | Accountant | 8910 | 4420 | 13330 |
| 2 | Clerk | |||
| 3 | Typist | |||
| 4 | Cashier | |||
| 5 | Booking Clerk | |||
| 6 | Bill Collector | |||
| 7 | Salesman/Sales women | |||
| Grade C | ||||
| 1 | Shop Assistant | 8700 | 4420 | 13120 |
| Grade D | ||||
| 1 | Attender | 8490 | 4420 | 12910 |
| 2 | Peon | |||
| 3 | Watchman | |||
| Grade E | ||||
| 1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 4420 | 12700 |
| 2 | Sweeper | |||
Revised Kerala (CPI Index) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



