This is to inform you that the Minimum wages in Assam has been revised with effect from 01stJune 2024.
The amended rates for all the categories are as below:-
| ASSAM SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
| Minimum wages w.e.f 01st June 2024 | |||||||
| S.NO | Category of workers/Employees | Wages Per Day | Wages per Month | Previous VDAs cumulated | New VDA | Wages per month | |
| 1 | Highly Skilled | Rs. 450.00 | Rs. 13,500.00 | Rs.5363.25 | Rs.78.03 | Rs.18941.28 | |
| 2 | Skilled / Clerical workers | Rs. 350.00 | Rs.10,500.00 | Rs.4171.95 | Rs.60.69 | Rs.14732.64 | |
| 3 | Semi Skilled / Unskilled Supervisory | Rs. 280.00 | Rs. 8,400.00 | Rs.3336.80 | Rs.48.55 | Rs.11785.35 | |
| 4 | Unskilled Workers | Rs. 240.00 | Rs. 7,200.00 | Rs.2897.14 | Rs.41.61 | Rs.10138.75 | |
Revised Assam minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
ASSAM MW w e f 01 06 2024 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


