The Minimum wages in Kerala (CPI Index) has been revised with effect from March’2022.
The amended rates for all the categories are as below:-
| KERALA Shops and Commercial Establishments | ||||
| (Cochin Minimum Wages) | ||||
| S.NO | CLASS OF EMPLOYMENT | Monthly | ||
| BASIC | DA (w.e.f Mar’2022) | TOTAL | ||
| Special Grade | ||||
| 1 | Manager | 9330 | 3354 | 12684 |
| Grade ‘A’ | ||||
| 1 | Head Clerk | 9120 | 3354 | 12474 |
| 2 | Sales Supervisor/Supervisor | |||
| 3 | Stenographer | |||
| 4 | Electrician | |||
| Grade ‘B’ | ||||
| 1 | Accountant | 8910 | 3354 | 12264 |
| 2 | Clerk | |||
| 3 | Typist | |||
| 4 | Cashier | |||
| 5 | Booking Clerk | |||
| 6 | Bill Collector | |||
| 7 | Salesman/Sales women | |||
| Grade C | ||||
| 1 | Shop Assistant | 8700 | 3354 | 12054 |
| Grade D | ||||
| 1 | Attender | 8490 | 3354 | 11844 |
| 2 | Peon | |||
| 3 | Watchman | |||
| 1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 3354 | 11634 |
| 2 | Sweeper | |||
Revised Kerala (CPI Index) minimum wages notification dated 12th May’2022 attached in link.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


