The Minimum wages in Kerala (CPI Index) has been revised with effect from December’2020.
Click here to download notification (Basic)
Click here to download notification (CPI Index)
| KERALA Shops and Commercial Establishments | ||||
| (Cochin Minimum Wages) | ||||
| S.NO | CLASS OF EMPLOYMENT | Monthly | ||
| BASIC | DA (w.e.f Dec’2020) | TOTAL | ||
| Special Grade | ||||
| 1 | Manager | 9330 | 2782 | 12112 |
| Grade ‘A’ | ||||
| 1 | Head Clerk | 9120 | 2782 | 11902 |
| 2 | Sales Supervisor/Supervisor | |||
| 3 | Stenographer | |||
| 4 | Electrician | |||
| Grade ‘B’ | ||||
| 1 | Accountant | 8910 | 2782 | 11692 |
| 2 | Clerk | |||
| 3 | Typist | |||
| 4 | Cashier | |||
| 5 | Booking Clerk | |||
| 6 | Bill Collector | |||
| 7 | Salesman/Sales women | |||
| Grade C | ||||
| 1 | Shop Assistant | 8700 | 2782 | 11482 |
| Grade D | ||||
| 1 | Attender | 8490 | 2782 | 11272 |
| 2 | Peon | |||
| 3 | Watchman | |||
| Grade E | ||||
| 1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 2782 | 11062 |
| 2 | Sweeper | |||
Click here to download notification (Basic)
Click here to download notification (CPI Index)
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


