The Minimum wages in Kerala (CPI Index) has been revised with effect from September’18.The amended rates for all the categories are as below:-
Click here to download notification
Click here to download notification 1
|
KERALA Shops and Commercial Establishments |
||||
| (Cochin Minimum Wages) | ||||
| S.NO | CLASS OF EMPLOYMENT | Monthly | ||
| BASIC | DA (w.e.f Sept’18) | TOTAL | ||
| Special Grade | ||||
| 1 | Manager | 9330 | 1950 | 11280 |
| Grade ‘A’ | ||||
| 1 | Head Clerk | 9120 | 1950 | 11070 |
| 2 | Sales Supervisor/Supervisor | |||
| 3 | Stenographer | |||
| 4 | Electrician | |||
| Grade ‘B’ | ||||
| 1 | Accountant | 8910 | 1950 | 10860 |
| 2 | Clerk | |||
| 3 | Typist | |||
| 4 | Cashier | |||
| 5 | Booking Clerk | |||
| 6 | Bill Collector | |||
| 7 | Salesman/Sales women | |||
| Grade C | ||||
| 1 | Shop Assistant | 8700 | 1950 | 10650 |
| Grade D | ||||
| 1 | Attender | 8490 | 1950 | 10440 |
| 2 | Peon | |||
| 3 | Watchman | |||
| Grade E | ||||
| 1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 1950 | 10230 |
| 2 | Sweeper | |||
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



